CUSTOM DESIGNED TRANSFORMER
P/N 18877N
Specifications:
- Consists of three single phase transformers
- Input: 480 VAC, 3 PH, 60 Hz, Delta
- 11 Outputs from three 1 PH transformers
- Indoor enclosure: 36”H x 28”W x 18”D
The photo of the unit is shown below:
Heating Element Transformer, P/N 18877N
The three single phase transformers provide 11 outputs as shown below:
Voltage | Current | KVA | |
Primary | 480 VAC | 22.09 A | 10.604 KVA |
Secondary 1 | 118 VAC | 19.26 A | 2.273 KVA |
Secondary 2 | 126 VAC | 20.14 A | 2.538 KVA |
Secondary 3 | 185 VAC | 19.44 A | 3.597 KVA |
Secondary 4 | 226 VAC | 9.72 A | 2.196 KVA |
Voltage | Current | KVA | |
Primary | 480 VAC | 22.09 A | 10.604 KVA |
Secondary 1 | 104 VAC | 19.31 A | 2.008 KVA |
Secondary 2 | 158 VAC | 19.42 A | 3.068 KVA |
Secondary 3 | 172 VAC | 19.37 A | 3.332 KVA |
Secondary 4 | 226 VAC | 9.72 A | 2.196 KVA |
Voltage | Current | KVA | |
Primary | 480 VAC | 22.48 A | 10.792 KVA |
Secondary 1 | 145 VAC | 19.33 A | 2.803 KVA |
Secondary 2 | 199 VAC | 19.41 A | 3.862 KVA |
Secondary 3 | 212 VAC | 19.47 A | 4.127 KVA |
To discuss your specific application, please call our phone number at (714) 624-4740, or send us an email at quote@lcmagnetics.com.